SCHEDULES
Date/Time | Opponent | Home/Away |
---|---|---|
08/25/23 - 7 PM | Picayune | Home |
09/01/23 - 7 PM | Madison Central | Away |
09/08/23 - 7 PM | Clinton | Home |
09/15/23 - 7 PM | Warren Central | Away |
09/22/23 - 7 PM | Gulfport | Home |
10/6/23 - 7 PM | Petal | Home |
10/13/23 - 7 PM | Oak Grove | Away |
10/20/23 - 7 PM | Pearl | Away |
10/27/23 - 7 PM | Meridian | Home |
11/2/23 -7 PM | Northwest Rankin | Away |
Date | Home/Away | Opponent | Time |
---|---|---|---|
21-Aug | Away | Pearl JV | 06:00 |
28-Aug | Home | Madison Central JV | 06:00 |
11-Sep | Home | NWR JV | 06:00 |
18-Sep | Home | Warren Central JV | 06:00 |
25-Sep | Home | Pearl JV | 06:00 |
2-Oct | Away | NWR JV | 06:00 |
ROSTER
# | Name | POS | CLASS |
---|---|---|---|
1 | Preston Ashley | DB | SO |
2 | Russell Robbins | DB | JR |
3 | Quincy Phillips Jr. | RB | JR |
4 | Jay McQueen | QB/WR | JR |
5 | Jahare Buckhaulter | WR | JR |
6 | Nate Blount | RB | SR |
7 | Jonathan Crain | DB | SR |
8 | Cameron Keyes | WR | SR |
9 | Jaeden Calender | LB | SR |
10 | Gage Yates | LB | SR |
11 | Jacob Chancellor | QB | JR |
12 | Ray Fultz | RB | SR |
13 | Clifton Jobe | DB | JR |
14 | Lahare Bolls | WR | SO |
15 | Landon Varnes | QB | SR |
16 | Josh Coe | WR | SR |
17 | Daylon Stewart | DB | JR |
18 | Cameron Short | DB | JR |
19 | Alan Lee | QB | SR |
20 | CJ Campbell | WR | SO |
21 | Connor Crenshaw | WR | JR |
22 | Brayson Hall | WR | JR |
23 | Khalil Norwood | LB | JR |
24 | Jamerion Rollins | DB | JR |
25 | Cameron McAdams | TE/H | SR |
26 | Rylan Nickelberry | TE/H | JR |
27 | Chance Sanders | WR | SR |
28 | Tyler Triggs | LB | JR |
29 | CJ Martin | RB | SO |
30 | Kristian Myers | DB | SO |
31 | Hudson McIntyre | DB | SR |
32 | Kaleb Brock | LB | SO |
33 | Ryder Holloway | LB | JR |
34 | Brandon Evans | LB | JR |
35 | Conner Mullins | K | SR |
36 | Jacob Toro | LB | SR |
37 | Wyatt Salter | P | SR |
38 | Bryce Proctor | CB | SR |
39 | Cody Wilson | RB | SO |
40 | Logan Squyres | DB | SO |
41 | Reece Quinn | DL | SO |
42 | Terrance Phillips | LB | SO |
43 | Eli Scott | DB | SO |
44 | Shawn Pickering | DL | SR |
45 | Alex Wilson | TE/H | SR |
46 | Rhett Griffith | K | JR |
47 | Jace Bunch | DB | JR |
48 | Monte Carlo Johnson | DB | SO |
49 | Hunter Barrett | TE/H | JR |
50 | Jacob Barrett | OL | SO |
51 | Jaeden Thomas | OL | JR |
52 | Andrew Boackle | LB | SR |
53 | Jacob Garner | OL | JR |
54 | Calias Coleman | OL | SR |
55 | Cade Shivers | OL | SR |
56 | Hayes McKay | TE | SO |
57 | Trey Walker | LB | SO |
58 | Eric Greene | DL | JR |
59 | Parker Goff | OL | SO |
60 | Nekohda Phillips | OL | JR |
61 | Roman Lister | OL | SO |
62 | Breelen Gibbs | LB | SO |
63 | Brenden Ward | OL | SR |
64 | Riley Beeland | OL | JR |
65 | De'Monte Timmmons | DL | SO |
66 | Connor Dalton | OL | JR |
67 | Hunter Floyd | DL | SO |
68 | Colby McAdams | OL | JR |
69 | Cooper Hooks | DL | SO |
70 | Dylan Jackson | OL | SR |
71 | Jacob Hearne | DL | SR |
72 | Carter Jenkins | DL | JR |
73 | Brandon Elam | OL | SR |
74 | Aydan Newell | OL | SO |
75 | Sed Byrd | OL | JR |
76 | Jacob Myers | DL | JR |
77 | Jacobieus Spann | DL | SR |
78 | Ethan Cook | OL | SO |
79 | Derrien Mosely | OL | JR |
80 | Jordan Whitt | TE/H | JR |
81 | Eli Morey | WR | SO |
82 | Jay Sims | DB | SR |
83 | Logan Malloch | WR | SO |
84 | Kamden Viverette | WR | SR |
85 | Lenoris Washington | RB | JR |
86 | Dominic Peryman | TE/H | JR |
87 | Dom Arnold | LB | SO |
88 | Brady Gentry | WR | SR |
89 | Anton Taylor | LB | JR |
90 | Cameron Williams | DL | SO |
91 | Braxton Wells | DL | SO |
92 | Braxton Brown | DL | SO |
93 | Hez Spann | DL | JR |
94 | Jackson Shaw | DL | JR |
95 | Jaydon Shinard | DL | JR |
96 | Jeremiah Wise | DL | JR |
97 | Lovdai Poindexter | DL | SR |
98 | Martavius Carr | DL | JR |
99 | London Bullin | DL | JR |
Peter Hatten | WR | SO | |
Marcus Walker Jr. | LB | SO | |
Treston Jones | LB | SO | |
Kamari Crowley | RB | SO | |
Jay Glenn | WR | SO | |
Logan Jones | DB | SO | |
Tanner Smith | LS | SO |
COACHES

Sam Williams
Head Football Coach / Athletic Director

Clark Pullen
Special Teams Coordinator/Inside Linebacker/Assistant Athletic Director

Greg Robinson
Defensive Coordinator

Wyatt Rogers
Offensive Coordinator

Nathan McLaurin
Running Backs

Blake Eaton
H-Back/Tight End

Tyler Stanley
O' Line Coach

Skylar Parker
Wide Receivers

Eli Martin
Wide Receiver Assistant

Bryce Middleton
Outside Linebackers

Jay Hughes
Cornerbacks

Eugene Clinton
Safeties

Nelson Adams
Defensive Line

Phillip O'Brien
Film

Kyle Keeton
Assistant

Daniel Best
Assistant